TLP112A |
RFQ for TLP112A |
![]() |
| Technical/Catalog Information | TLP112A(TPR,F) |
| Vendor | Toshiba (VA) |
| Category | Isolators |
| Isolation Voltage | 2500Vrms |
| Input Type | DC |
| Output Type | Transistor with Vcc |
| Current - Output/Channel | 8mA |
| Voltage - Output | 15V |
| Vce Saturation (Max) | - |
| Current Transfer Ratio (Min) | 20% @ 16mA |
| Mounting Type | Surface Mount |
| Package / Case | 5-MSOP |
| Packaging | Digi-Reel? |
| Number of Circuits | 1 - Single |
| Lead Free Status | Lead Free |
| RoHS Status | RoHS Compliant |
| Other Names | TLP112A TPR,F TLP112ATPR,F TLP112AFDKR ND TLP112AFDKRND TLP112AFDKR |
| Product | Manufacturers | Pack | D/C |
| TLP112A | - | SOP5 | 06+ |
| Characteristic | Symbol | Test Condition | Min. | Typ. | Max. | Unit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LED | Forward voltage | VF | IF=16mA | 1.22 | 1.42 | 1.72 | V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Forward voltage temperature coefficient |
VF / Ta | IF=16mA | -2 | mV / °C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reverse current | IR | VR=3V | 10 | A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Capacitance between terminals |
CT | VF=0, f=1MHz | 30 | pF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Detector | High level outputcurrent | IOH(1) | IF=0mA, VCC=VO=5.5V | 3 | 500 | nA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IOH(2) | IF=0mA, VCC=VO=15V | 5 | A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IOH | IF=0mA, VCC=VO=15V Ta=70°C |
50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| High level supply current |
SupplierPost a Buying LeadPDF / DatasheetRelated PDFRelated Models
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||